The 1988 Honda Fourtrax 250 is a reliable all-terrain vehicle featuring a 246cc four-stroke engine, shaft drive system, electric start, front and rear suspension, dual-range transmission, and durable construction. This manual covers safety guidelines, maintenance procedures, specifications, troubleshooting, and operational instructions for proper use and care of your ATV.
Always wear proper safety gear including helmet, eye protection, gloves, and protective clothing when operating the Fourtrax 250.
| Safety Item | Description |
|---|---|
| Helmet | DOT-approved helmet required for all riders |
| Eye Protection | Goggles or face shield to protect from debris |
| Protective Clothing | Long sleeves, pants, and over-the-ankle boots |
| Operating Area | Use only in approved off-road areas |
| Passenger Policy | No passengers - designed for single rider only |
| Age Requirements | Operators must be 16 years or older |
Complete technical specifications for the 1988 Honda Fourtrax 250.
Familiarize yourself with all controls before operating the vehicle.
| Control | Function |
|---|---|
| Throttle lever | Right handlebar - controls engine speed |
| Front brake lever | Right handlebar - operates front disc brakes |
| Rear brake pedal | Right foot pedal - operates rear drum brake |
| Shift lever | Left foot pedal - selects gears (N-1-2-3-4-5-R) |
| Choke knob | Left side of handlebar - for cold starting |
| Light switch | Right handlebar - controls headlight |
| Start button | Right handlebar - electric starter |
| Key switch | Ignition and electrical system control |
| Fuel valve | Under left side panel - ON/OFF/RESERVE |
Proper starting and operating procedures for your Fourtrax 250.
WARNING! Never operate without proper safety gear. Avoid paved surfaces - tires not designed for pavement.
Regular maintenance ensures long service life and reliable operation.
| Service Item | Every 100 mi | Every 500 mi | Every 1000 mi |
|---|---|---|---|
| Engine oil change | ✓ | ✓ | ✓ |
| Oil filter replacement | ✓ | ✓ | |
| Air filter cleaning | ✓ | ✓ | ✓ |
| Spark plug inspection | ✓ | ✓ | ✓ |
| Brake inspection | ✓ | ✓ | ✓ |
| Drive shaft oil change | ✓ | ||
| Valve clearance check | ✓ | ||
| Wheel bearing inspection | ✓ |
Proper engine care procedures for optimal performance.
CAUTION! Always use motorcycle-specific oil - automotive oil can damage wet clutch.
Maintenance procedures for transmission and final drive.
Brake maintenance and service procedures.
| Component | Service Procedure | Interval |
|---|---|---|
| Front brake pads | Replace when worn to 1mm thickness | As needed |
| Front brake fluid | DOT 4 fluid, change every 2 years | 24 months |
| Rear brake shoes | Replace when worn to service limit | As needed |
| Brake adjustment | Adjust rear brake pedal free play | Monthly |
Electrical component specifications and maintenance.
Common problems and solutions for the Fourtrax 250.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | Fuel valve OFF, choke not set, dead battery | Check fuel valve, set choke properly, charge battery |
| Hard starting when warm | Fouled spark plug, rich fuel mixture | Replace spark plug, check carburetor settings |
| Poor performance | Dirty air filter, clogged fuel filter | Clean air filter, replace fuel filter |
| Electrical failure | Blown fuse, loose connections | Check main fuse, inspect wiring connections |
| Brakes dragging | Stuck caliper, misadjusted rear brake | Clean front caliper, adjust rear brake |
| Transmission noise | Low oil level, worn gears | Check oil level, inspect transmission |
Service Assistance: Contact authorized Honda dealer for complex repairs
Parts Information: Use genuine Honda parts for best performance and reliability