The 1988 Honda Fourtrax 200 is a reliable all-terrain vehicle featuring a 192cc four-stroke engine, shaft drive system, front and rear suspension, electric start with auxiliary recoil, dual-range transmission, front and rear racks, and full floorboards. Below are key sections covering operation, maintenance, specifications, troubleshooting, and safety guidelines.
Key components: 192cc four-stroke engine, shaft drive, dual-range transmission, front and rear suspension, electric start with backup recoil.
| Feature | Description |
|---|---|
| Engine Type | 192cc air-cooled four-stroke OHC |
| Drive System | Shaft drive with dual-range transmission |
| Starting System | Electric start with auxiliary recoil |
| Suspension | Front independent double wishbone, rear swingarm |
| Brakes | Front and rear drum brakes |
| Fuel Capacity | 2.6 gallons (9.8 liters) |
| Load Capacity | Front rack 44 lbs, rear rack 88 lbs |
| Tires | Front: 22x7-10, Rear: 22x10-10 |
| Transmission | 5-speed with reverse |
| Dimensions | Length: 74.4 in, Width: 41.3 in, Height: 42.1 in |
Always perform pre-ride inspection before operation.
WARNING! Never operate ATV without proper inspection. Failure to inspect may result in accident or injury.
Starting and operating procedures for safe riding.
CAUTION! Always ride within your skill level and avoid excessive speeds.
Main controls: Handlebar switches, brake levers, throttle, gear selector.
Handlebar Controls: Right side - throttle, front brake lever; Left side - clutch lever, light switch, horn, choke; Center - ignition switch, indicator lights.
Instrument Panel: Speedometer, odometer, trip meter, neutral indicator, reverse indicator, high beam indicator. Gear Selector: N-1-2-3-4-5-R pattern. Range Selector: HIGH/LOW range lever located near left foot.
Regular maintenance intervals for optimal performance.
| Service Item | Every 100 mi | Every 500 mi | Every 1000 mi |
|---|---|---|---|
| Engine Oil | Check | Change | Change |
| Oil Filter | - | - | Replace |
| Air Filter | Clean | Clean | Replace |
| Spark Plug | Check | Clean | Replace |
| Brake Pads | Inspect | Inspect | Replace if worn |
| Tire Pressure | Check | Check | Check |
| Drive Shaft | - | Lubricate | Lubricate |
Essential maintenance tasks for proper ATV care.
Tip: Always use genuine Honda parts for replacement.
Proper storage procedures for extended periods of non-use.
CAUTION! Never store with fuel in carburetor bowl to prevent gum formation.
Critical safety guidelines for ATV operation.
WARNING! ATVs can be hazardous to operate. Always follow safety guidelines.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | Fuel valve off, dead battery, fouled plug | Check fuel valve, charge battery, clean/replace spark plug |
| Hard starting | Dirty air filter, incorrect choke | Clean air filter, use choke for cold starts |
| Poor performance | Clogged fuel filter, dirty carburetor | Replace fuel filter, clean carburetor jets |
| Excessive vibration | Loose bolts, unbalanced tires | Tighten all fasteners, check tire balance |
| Brakes not effective | Worn pads, air in lines | Replace brake pads, bleed brake system |
| Electrical issues | Blown fuse, loose connection | Check fuses, inspect wiring connections |
Service: Contact authorized Honda dealer for major repairs. Keep records of all maintenance.