The 1987 Honda TRX250R is a high-performance all-terrain vehicle featuring a liquid-cooled 246cc two-stroke engine, Pro-Link rear suspension, and sport-oriented design. This service manual covers maintenance procedures, specifications, troubleshooting, and repair instructions for engine, transmission, chassis, electrical systems, and suspension components. Below are key sections for technical data, maintenance schedules, troubleshooting, and repair procedures.
Key components: Liquid-cooled 246cc two-stroke engine, Mikuni VM34SS carburetor, CDI ignition, Pro-Link rear suspension, front and rear hydraulic disc brakes.
| Component | Description |
|---|---|
| Engine Type | 246cc liquid-cooled two-stroke single |
| Bore x Stroke | 66.4mm x 72.0mm |
| Compression Ratio | 8.4:1 |
| Carburetor | Mikuni VM34SS |
| Ignition System | CDI (Capacitor Discharge Ignition) |
| Starting System | Kick starter |
| Transmission | 5-speed manual with reverse |
| Final Drive | Chain drive |
| Suspension Front | Independent double wishbone |
| Suspension Rear | Pro-Link swingarm |
Regular maintenance schedule for optimal performance and longevity.
WARNING! Always use genuine Honda parts and recommended lubricants. Wear protective equipment during maintenance.
Two-stroke engine maintenance and repair procedures.
CAUTION! Engine must be cool before disassembly. Use proper torque specifications.
Mikuni VM34SS carburetor service and fuel system maintenance.
Tip: Use fresh premium unleaded gasoline with recommended two-stroke oil.
CDI ignition, lighting, and electrical component service.
| Component | Specification |
|---|---|
| Spark Plug | NGK BR8ES (gap 0.6-0.7mm) |
| Ignition Coil Resistance | Primary: 0.1-0.3Ω, Secondary: 4.7-7.3kΩ |
| Battery | 12V 4Ah |
| Stator Output | 14V AC at 5,000 RPM |
| Headlight | 12V 30/30W |
Frame, suspension, and steering component service.
WARNING! Always support vehicle securely with stands before working on suspension.
5-speed transmission and final drive maintenance.
Front and rear hydraulic disc brake service.
| Component | Specification |
|---|---|
| Brake Fluid | DOT 4 |
| Disc Thickness | Front: 4.0mm min, Rear: 4.0mm min |
| Pad Thickness | 1.5mm minimum |
| Master Cylinder | Front: 11mm, Rear: 12.7mm |
CAUTION! Brake fluid is corrosive. Avoid contact with painted surfaces.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Hard starting | Fouled spark plug, stale fuel | Replace spark plug; drain old fuel; check compression |
| Poor performance | Clogged carburetor, worn piston | Clean carburetor; inspect piston and cylinder |
| Transmission noise | Low oil level, worn gears | Check oil level; inspect transmission components |
| Overheating | Low coolant, clogged radiator | Check coolant level; clean radiator fins |
| Electrical failure | Bad connections, failed stator | Check wiring connections; test stator output |
Service Note: Always refer to torque specifications in manual. Use proper safety equipment.
Parts Support: Contact authorized Honda dealer for genuine parts.