The 1987 Suzuki Intruder VS700 Factory Service Manual provides comprehensive technical information for proper maintenance, repair, and service of the Suzuki VS700 Intruder motorcycle. This manual covers engine specifications, chassis components, electrical systems, troubleshooting procedures, and maintenance schedules. Below are key sections for specifications, maintenance procedures, troubleshooting, and technical data.
This factory service manual covers the 1987 Suzuki Intruder VS700 model. Includes identification numbers, safety precautions, and general service information.
| Component | Location/Description |
|---|---|
| VIN Number | Stamped on steering head |
| Engine Number | Stamped on crankcase |
| Model Code | VS700GL |
| Manufacture Date | 1986-1987 |
| Service Intervals | Refer to maintenance schedule |
Regular maintenance schedule and procedures for optimal performance and longevity.
WARNING! Always use motorcycle-specific lubricants and follow torque specifications.
Complete engine disassembly, inspection, and reassembly procedures.
| Service Procedure | Specification/Tool |
|---|---|
| Cylinder Head Removal | Follow sequence for bolt removal |
| Valve Service | Use valve spring compressor tool |
| Piston Installation | Arrow mark toward front |
| Cam Chain Tension | Automatic tensioner |
| Oil Pump | Check rotor clearance |
| Clutch | Fiber and steel plate replacement |
Carburetor service, adjustment, and fuel delivery system maintenance.
CAUTION! Handle fuel with care in well-ventilated area away from ignition sources.
Frame, suspension, brakes, and wheel service procedures.
Battery, charging system, ignition, and lighting circuit maintenance.
| Component | Specification/Test |
|---|---|
| Battery | 12V 14Ah, maintain specific gravity 1.280 |
| Stator Output | 14V AC at 5000 RPM |
| Regulator/Rectifier | Test diode function |
| Spark Plug Gap | 0.7-0.8mm |
| Headlight | 12V 60/55W H4 |
| Fuses | Main: 30A, Headlight: 10A, Signal: 10A |
Diagnostic procedures for common operating problems.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | Weak battery, fouled plugs, fuel issue | Check battery voltage, spark, fuel delivery |
| Poor idle | Dirty carburetors, sync issue | Clean/sync carburetors, adjust mixture |
| Electrical failure | Blown fuse, bad connection | Check fuses, wiring connections |
| Overheating | Low oil, rich mixture | Check oil level, carburetor adjustment |
| Brake drag | Stuck caliper, cable issue | Clean/lubricate components |
Complete electrical schematics for all circuits including charging, ignition, and lighting systems.
Note: Refer to fold-out diagrams in printed manual for full-size schematics. Color-coded wiring with connector locations and ground points.
Critical fastener torque values for safe and proper assembly.
| Fastener | Torque (ft-lbs) | Torque (Nm) |
|---|---|---|
| Cylinder Head Bolts | 30-33 | 41-45 |
| Spark Plugs | 11-17 | 15-23 |
| Oil Drain Plug | 18-22 | 25-30 |
| Front Axle Nut | 36-43 | 49-59 |
| Rear Axle Nut | 65-80 | 88-108 |
| Wheel Nuts | 25-30 | 34-41 |
Factory recommended tools for specific service procedures.
Service Support: Contact authorized Suzuki dealer for technical assistance and genuine parts.