The 1987 Ford F250 featured robust manual transmission options designed for heavy-duty towing and hauling applications. Below are detailed specifications for the manual gear ratios, transmission types, and performance characteristics for this classic workhorse truck.
The 1987 F250 was available with several manual transmission options depending on engine configuration and intended use.
| Transmission Code | Transmission Type | Gears |
|---|---|---|
| T-18 | 4-Speed Manual | 4 forward, 1 reverse |
| T-19 | 4-Speed Manual | 4 forward, 1 reverse |
| ZF S5-42 | 5-Speed Manual | 5 forward, 1 reverse |
| NP435 | 4-Speed Manual | 4 forward, 1 reverse |
Detailed gear ratios for each transmission option available in the 1987 F250.
| Transmission | 1st Gear | 2nd Gear | 3rd Gear | 4th Gear | 5th Gear | Reverse |
|---|---|---|---|---|---|---|
| T-18 | 6.32:1 | 3.09:1 | 1.69:1 | 1.00:1 | N/A | 7.44:1 |
| T-19 | 5.11:1 | 3.03:1 | 1.79:1 | 1.00:1 | N/A | 5.76:1 |
| ZF S5-42 | 5.72:1 | 2.94:1 | 1.61:1 | 1.00:1 | 0.76:1 | 5.24:1 |
| NP435 | 6.69:1 | 3.34:1 | 1.66:1 | 1.00:1 | N/A | 6.69:1 |
Each transmission option offers unique performance characteristics suited for different applications.
NOTE: Gear ratios work in conjunction with axle ratios for optimal performance.
Proper maintenance ensures longevity of manual transmission components.
WARNING! Use only recommended transmission fluid types.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Difficulty shifting | Low fluid, worn synchronizers | Check fluid level; inspect synchronizer rings |
| Gear grinding | Clutch adjustment, syncro wear | Adjust clutch; replace synchronizers if needed |
| Transmission noise | Bearing wear, low fluid | Check bearings; refill transmission fluid |
| Leaking fluid | Seal failure, case damage | Replace seals; repair case if damaged |
| Jumping out of gear | Worn detents, shift forks | Replace detent springs; inspect shift forks |
Transmission compatibility with various engine options in the 1987 F250.
| Engine | Available Transmissions | Bell Housing Pattern |
|---|---|---|
| 4.9L I6 | T-18, T-19, NP435 | Small block pattern |
| 5.0L V8 | T-18, T-19 | Small block pattern |
| 5.8L V8 | T-18, T-19, ZF S5-42 | Small block pattern |
| 7.5L V8 | ZF S5-42, NP435 | Big block pattern |
| 6.9L Diesel | ZF S5-42, T-19 | Diesel pattern |
Recommended service intervals for maintaining optimal transmission performance.
Original warranty coverage for 1987 F250 manual transmissions.
NOTE: All original warranties have expired. Contact Ford for current service options.
| Question | Answer |
|---|---|
| Can I upgrade to a different transmission? | Yes, but requires matching bell housing and driveshaft modifications |
| What fluid should I use? | 80W-90 GL-4 gear oil; avoid GL-5 as it can damage synchronizers |
| How do I identify my transmission? | Check ID tag on transmission case or count shift lever positions |
| Are parts still available? | Yes, most common wear items are available through aftermarket suppliers |
| What is granny gear? | Extremely low first gear (6.32:1 or higher) for maximum torque multiplication |