The 1986 Suzuki GSXR 750 is a revolutionary sport bike featuring a 749cc liquid-cooled four-cylinder engine, aluminum frame, full fairing, and advanced suspension components. This service manual covers maintenance procedures, specifications, troubleshooting, and repair instructions for the complete motorcycle system including engine, transmission, chassis, electrical, and fuel systems.
This manual provides detailed service information for the 1986 Suzuki GSXR 750. Includes safety precautions, tool requirements, and general maintenance procedures.
| Component | Description |
|---|---|
| Model | GSXR750 |
| Year | 1986 |
| Engine Type | 4-stroke, liquid-cooled, DOHC |
| Displacement | 749cc |
| Frame | Aluminum box section |
| Front Suspension | 41mm telescopic fork |
| Rear Suspension | Full-floater swingarm |
| Brakes | Dual disc front, single disc rear |
| Weight | 426 lbs (dry) |
| Fuel Capacity | 5.3 gallons |
Regular maintenance intervals for optimal performance and longevity.
WARNING! Always use genuine Suzuki parts for replacement. Follow all safety procedures.
Complete engine maintenance and repair procedures.
CAUTION! Engine must be cool before disassembly. Use proper torque specifications.
Carburetor service and fuel system maintenance.
| Component | Specification |
|---|---|
| Carburetor Type | Mikuni BST31SS x 4 |
| Main Jet | #115 |
| Pilot Jet | #40 |
| Float Level | 21.5 ± 1.0 mm |
| Idle Speed | 1200 ± 100 rpm |
| Fuel Pump | Electric (if equipped) |
Tip: Synchronize carburetors every 6,000 miles for smooth operation.
Complete electrical system diagnosis and repair.
Frame, suspension, and steering maintenance.
WARNING! Always use proper stands when working on chassis components.
Hydraulic brake system service and maintenance.
| Component | Specification |
|---|---|
| Front Brake | Dual disc, 2-piston calipers |
| Rear Brake | Single disc, 1-piston caliper |
| Master Cylinder | Front: 5/8", Rear: 1/2" |
| Brake Fluid | DOT 4 |
| Pad Thickness | Replace if less than 1.0mm |
Common problems and solutions for the GSXR 750.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Hard starting | Weak battery, dirty carbs | Charge battery, clean carburetors |
| Poor idle | Sync needed, vacuum leak | Synchronize carbs, check hoses |
| Overheating | Low coolant, stuck thermostat | Check coolant level, replace thermostat |
| Electrical issues | Bad connections, failed component | Check grounds, test components |
| Brake problems | Air in lines, worn pads | Bleed brakes, replace pads |
Complete electrical schematics for all systems.
Note: Refer to color codes for proper wire identification.
Critical fastener torque values for reassembly.
| Component | Torque Value |
|---|---|
| Cylinder head bolts | 40-45 ft-lbs |
| Spark plugs | 13-17 ft-lbs |
| Oil drain plug | 20-25 ft-lbs |
| Axle nuts | 65-80 ft-lbs |
| Sprocket nuts | 65-80 ft-lbs |
| Caliper bolts | 20-25 ft-lbs |
| Fork clamp bolts | 14-20 ft-lbs |
CAUTION! Always use a calibrated torque wrench for critical fasteners.