The 1986 Suzuki GSXR 1100 is a high-performance sport motorcycle featuring a 1074cc liquid-cooled four-cylinder engine, dual overhead camshafts, 16-valve configuration, 6-speed transmission, aluminum frame, adjustable suspension, dual front disc brakes, and advanced aerodynamics. Below are comprehensive sections covering maintenance procedures, specifications, troubleshooting, and repair guidelines.
Key components: 1074cc inline-four engine, aluminum twin-spar frame, telescopic front forks, Uni-Trak rear suspension, dual 310mm front disc brakes.
| Component | Description |
|---|---|
| Engine Type | 1074cc, 4-stroke, liquid-cooled, DOHC |
| Bore x Stroke | 76.0 x 59.0 mm |
| Compression Ratio | 10.0:1 |
| Fuel System | Mikuni BST34SS carburetors (4) |
| Ignition System | Transistorized electronic ignition |
| Transmission | 6-speed constant mesh |
| Final Drive | #530 chain |
| Frame Type | Aluminum twin-spar |
| Front Suspension | Telescopic forks, adjustable |
| Rear Suspension | Uni-Trak system, adjustable |
Regular maintenance intervals and procedures for optimal performance.
WARNING! Always use genuine Suzuki parts. Wear protective equipment during maintenance.
Comprehensive engine maintenance and repair procedures.
CAUTION! Use torque wrench for all critical fasteners. Follow specified torque values.
Mikuni BST34SS carburetor service and adjustment.
Tip: Always clean fuel tank before carburetor service to prevent contamination.
Electrical component testing and replacement procedures.
| Component | Specification |
|---|---|
| Battery | 12V 14Ah, maintenance-free |
| Alternator Output | 300W @ 5,000 rpm |
| Spark Plug Gap | 0.7-0.8 mm |
| Ignition Timing | 5° BTDC @ 1,200 rpm |
| Headlight | 60/55W halogen |
| Fuse Box | Main: 30A, Headlight: 15A, Signal: 10A |
Frame, suspension, and steering maintenance.
Brake system service and maintenance procedures.
WARNING! Test brakes at low speed after service. Never reuse brake fluid.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Hard starting | Weak battery, dirty carbs | Charge battery, clean carburetors, check spark |
| Overheating | Low coolant, stuck thermostat | Check coolant level, test thermostat operation |
| Poor acceleration | Clogged air filter, worn plugs | Replace air filter, install new spark plugs |
| Oil consumption | Worn piston rings, valve seals | Perform compression test, inspect valves |
| Brake fade | Contaminated pads, old fluid | Replace pads, flush brake system |
| Electrical failure | Bad regulator, loose connections | Test charging system, check all connections |
Complete electrical schematics for the 1986 GSXR 1100. Diagrams include color codes, connector locations, and component identification for all electrical systems including ignition, charging, lighting, and instrumentation.
Note: Refer to specific wiring diagram pages for detailed circuit tracing and troubleshooting guidance.