The 1986 Suzuki RM125 is a high-performance motocross motorcycle featuring a 124cc two-stroke engine, 6-speed transmission, front and rear suspension systems, and advanced chassis design for competitive racing. Below are key sections covering specifications, maintenance procedures, troubleshooting, and technical data.
Technical specifications for the 1986 Suzuki RM125 motocross motorcycle.
| Component | Specification |
|---|---|
| Engine Type | 124cc, 2-stroke, single cylinder |
| Bore x Stroke | 56.0mm x 50.0mm |
| Compression Ratio | 8.5:1 |
| Carburetor | Mikuni VM32SS |
| Transmission | 6-speed constant mesh |
| Final Drive | 520 chain |
| Front Suspension | Telescopic fork, 10.6" travel |
| Rear Suspension | Full Floater system, 12.2" travel |
| Front Brake | Single disc |
| Rear Brake | Single drum |
| Dry Weight | 192 lbs (87 kg) |
Detailed information about the 124cc two-stroke engine and its components.
WARNING! Always allow engine to cool before performing maintenance. Use proper safety equipment.
Frame geometry and suspension system details.
Recommended maintenance intervals for optimal performance.
| Service | Frequency |
|---|---|
| Air Filter Cleaning | Every race or 8 hours |
| Spark Plug Replacement | Every 15 hours |
| Piston Replacement | Every 30 hours |
| Fork Oil Change | Every 40 hours |
| Transmission Oil | Every 10 hours |
| Chain Adjustment | Every ride |
Mikuni VM32SS carburetor tuning procedures.
Tip: Adjust jetting based on altitude and temperature conditions.
Complete electrical system specifications and maintenance.
Front disc and rear drum brake maintenance procedures.
Common issues and solutions for the 1986 RM125.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Hard starting | Fouled plug, improper jetting | Replace spark plug, check carburetor settings |
| Poor performance | Clogged air filter, worn piston | Clean air filter, inspect piston and cylinder |
| Transmission issues | Worn gears, improper oil level | Check transmission oil, inspect gear teeth |
| Suspension problems | Leaking seals, improper damping | Replace fork seals, adjust damping settings |
| Brake fade | Contaminated pads, worn shoes | Replace brake components, clean rotors |
Critical torque values for engine and chassis components.
| Component | Torque Value |
|---|---|
| Cylinder Head Nuts | 20 Nm (14.5 ft-lbs) |
| Spark Plug | 25 Nm (18 ft-lbs) |
| Front Axle Nut | 65 Nm (47 ft-lbs) |
| Rear Axle Nut | 90 Nm (65 ft-lbs) |
| Sprocket Nuts | 45 Nm (32.5 ft-lbs) |
Genuine Suzuki parts reference and ordering information.
Service: Contact authorized Suzuki dealers for genuine parts.