The 1986 Honda CMX450C Rebel is a 450cc V-twin cruiser motorcycle featuring a reliable air-cooled engine, five-speed transmission, low seat height for easy handling, and classic cruiser styling. This manual covers safety information, operation procedures, maintenance schedules, specifications, and troubleshooting for proper ownership and care of your Honda Rebel motorcycle.
Key components: 450cc V-twin engine, five-speed transmission, low seat height, cruiser styling, easy handling characteristics.
| Feature | Description |
|---|---|
| Engine Type | 450cc air-cooled V-twin |
| Transmission | 5-speed constant mesh |
| Seat Height | Low profile for easy reach |
| Fuel System | Carburetor with manual choke |
| Brakes | Front disc, rear drum |
| Suspension | Telescopic front forks, dual rear shocks |
| Fuel Capacity | 2.8 gallons |
| Weight | Approximately 400 lbs |
| Instrumentation | Speedometer, odometer, neutral indicator |
| Lighting | Standard headlight, taillight, turn signals |
Always wear proper protective gear and follow safe riding practices.
WARNING! Motorcycles offer no crash protection. Always ride with extreme caution and proper training.
Familiarize yourself with all controls before riding.
CAUTION! Practice in safe area until comfortable with all controls.
Regular maintenance ensures reliability and safety.
| Item | Every 600 mi | Every 4000 mi | Every 8000 mi |
|---|---|---|---|
| Engine oil | Replace | Replace | Replace |
| Oil filter | - | Replace | Replace |
| Air filter | Inspect | Clean/Replace | Clean/Replace |
| Spark plugs | Inspect | Replace | Replace |
| Brake fluid | Inspect | Replace | Replace |
| Chain adjustment | Adjust | Adjust | Adjust |
| Tire pressure | Check | Check | Check |
| Valve clearance | - | Check/Adjust | Check/Adjust |
Essential maintenance tasks for Rebel owners.
Tip: Use only Honda Genuine parts or equivalents for optimal performance.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Engine won't start | Fuel, spark, battery | Check fuel valve, choke operation, spark plugs, battery charge. |
| Poor performance | Dirty air filter, carburetor | Clean air filter, check carburetor jets, adjust if necessary. |
| Hard shifting | Chain tension, clutch | Adjust chain, check clutch cable free play, change oil. |
| Brakes weak | Worn pads, air in lines | Inspect pads, bleed brake system if spongy. |
| Electrical issues | Battery, connections | Check battery voltage, clean terminals, inspect fuses. |
Note: Complex repairs should be performed by qualified Honda technician.
Proper storage prevents damage during periods of non-use.
CAUTION! Never store with fuel in carburetor - drain or run until empty.
Limited warranty coverage for 1986 Honda CMX450C Rebel. Original warranty period has expired. For service information and parts, contact authorized Honda dealerships. Honda customer service: 1-866-784-1870. For technical information and parts diagrams, consult Honda service manuals or authorized service centers.